| Merknaam: | HONEPAN |
| Modelnummer: | DS\DF\DA\DT\DFH\DFS\BT\DB\P\HBY\HBYS |
| MOQ: | ≥1000 $ |
| Prijs: | 200 $/SET~4500 $/SET |
| Verpakkingsdetails: | multiplex doos |
| Betalingsvoorwaarden: | T/T |
De P-serie Parallel Cam Type indexers zijn ontworpen voor veeleisende industriële toepassingen die een nauwkeurige bewegingsregeling en betrouwbare prestaties vereisen.
De P-serie is uitgerust met 2-3 vlakke kammen en roltorens en is uitstekend in lange-blijvende toepassingen of transportsystemen met grote afstandsintervallen.
De P-serie is verkrijgbaar in meerdere afmetingen om aan verschillende eisen te voldoen voor assafstand, kastdimensies en laadcapaciteit:
| P50 | |||
| Artikel 1 | Symbool | Eenheid | Waarde |
|---|---|---|---|
| Toegestane axiale spanning van de uitgangsas | P1 | kgf | 128 |
| Toegestane radiale belasting van de uitgangsschacht | P2 | kgf | 98 |
| Toegestane koppel van de uitgangsas | T's | kgf-m | Zie koppeltabel |
| Rotatiestijfheid van de uitgangsas | K1 | kgf-m/rad | 4.4×102 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| Toegestane asspanning van de invoeras | P4 | kgf | 128 |
| Toegestane radiale belasting van de invoeras | P5 | kgf | 98 |
| Toegelaten koppel van de inlaatas | P6 | kgf-m | 5.8 |
| Rotatiestijfheid van de invoeras | K2 | kgf-m/rad | 4.4×102 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| 1DWELL indexatie nauwkeurigheid | sec. | ± 72 | |
| 2DWELL indexatie nauwkeurigheid | sec. | ±144 | |
| Herhaling van de positie-nauwkeurigheid | sec. | 72 | |
| Gewicht | kg | 8 | |
![]()
| P65 | |||
| Artikel 1 | Symbool | Eenheid | Waarde |
|---|---|---|---|
| Toegestane axiale spanning van de uitgangsas | P1 | kgf | 248 |
| Toegestane radiale belasting van de uitgangsschacht | P2 | kgf | 158 |
| Toegestane koppel van de uitgangsas | T's | kgf-m | Zie koppeltabel |
| Rotatiestijfheid van de uitgangsas | K1 | kgf-m/rad | 9.2×102 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| Toegestane asspanning van de invoeras | P4 | kgf | 248 |
| Toegestane radiale belasting van de invoeras | P5 | kgf | 158 |
| Toegelaten koppel van de inlaatas | P6 | kgf-m | 10.5 |
| Rotatiestijfheid van de invoeras | K2 | kgf-m/rad | 9.2×102 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| 1DWELL indexatie nauwkeurigheid | sec. | ±60 | |
| 2DWELL indexatie nauwkeurigheid | sec. | ± 120 | |
| Herhaling van de positie-nauwkeurigheid | sec. | 60 | |
| Gewicht | kg | 16 | |
![]()
| P80 | |||
| Artikel 1 | Symbool | Eenheid | Waarde |
|---|---|---|---|
| Toegestane axiale spanning van de uitgangsas | P1 | kgf | 358 |
| Toegestane radiale belasting van de uitgangsschacht | P2 | kgf | 248 |
| Toegestane koppel van de uitgangsas | T's | kgf-m | Zie koppeltabel |
| Rotatiestijfheid van de uitgangsas | K1 | kgf-m/rad | 1.85×103 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| Toegestane asspanning van de invoeras | P4 | kgf | 358 |
| Toegestane radiale belasting van de invoeras | P5 | kgf | 248 |
| Toegelaten koppel van de inlaatas | P6 | kgf-m | 24 |
| Rotatiestijfheid van de invoeras | K2 | kgf-m/rad | 1.85×103 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| 1DWELL indexatie nauwkeurigheid | sec. | ±60 | |
| 2DWELL indexatie nauwkeurigheid | sec. | ± 120 | |
| Herhaling van de positie-nauwkeurigheid | sec. | 60 | |
| Gewicht | kg | 22 | |
![]()
| P100 | |||
| Artikel 1 | Symbool | Eenheid | Waarde |
|---|---|---|---|
| Toegestane axiale spanning van de uitgangsas | P1 | kgf | 477 |
| Toegestane radiale belasting van de uitgangsschacht | P2 | kgf | 397 |
| Toegestane koppel van de uitgangsas | T's | kgf-m | Zie koppeltabel |
| Rotatiestijfheid van de uitgangsas | K1 | kgf-m/rad | 3.26×103 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| Toegestane asspanning van de invoeras | P4 | kgf | 477 |
| Toegestane radiale belasting van de invoeras | P5 | kgf | 397 |
| Toegelaten koppel van de inlaatas | P6 | kgf-m | 39 |
| Rotatiestijfheid van de invoeras | K2 | kgf-m/rad | 3.26×103 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| 1DWELL indexatie nauwkeurigheid | sec. | ±60 | |
| 2DWELL indexatie nauwkeurigheid | sec. | ± 120 | |
| Herhaling van de positie-nauwkeurigheid | sec. | 60 | |
| Gewicht | kg | 40 | |
![]()
| P105 | |||
| Artikel 1 | Symbool | Eenheid | Waarde |
|---|---|---|---|
| Toegestane axiale spanning van de uitgangsas | P1 | kgf | 480 |
| Toegestane radiale belasting van de uitgangsschacht | P2 | kgf | 400 |
| Toegestane koppel van de uitgangsas | T's | kgf-m | Zie koppeltabel |
| Rotatiestijfheid van de uitgangsas | K1 | kgf-m/rad | 3.26×103 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| Toegestane asspanning van de invoeras | P4 | kgf | 480 |
| Toegestane radiale belasting van de invoeras | P5 | kgf | 400 |
| Toegelaten koppel van de inlaatas | P6 | kgf-m | 40 |
| Rotatiestijfheid van de invoeras | K2 | kgf-m/rad | 3.26×103 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| 1DWELL indexatie nauwkeurigheid | sec. | ±60 | |
| 2DWELL indexatie nauwkeurigheid | sec. | ± 120 | |
| Herhaling van de positie-nauwkeurigheid | sec. | 60 | |
| Gewicht | kg | 42 | |
![]()
| P125 | |||
| Artikel 1 | Symbool | Eenheid | Waarde |
|---|---|---|---|
| Toegestane axiale spanning van de uitgangsas | P1 | kgf | 514 |
| Toegestane radiale belasting van de uitgangsschacht | P2 | kgf | 624 |
| Toegestane koppel van de uitgangsas | T's | kgf-m | Zie koppeltabel |
| Rotatiestijfheid van de uitgangsas | K1 | kgf-m/rad | 5.03×103 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| Toegestane asspanning van de invoeras | P4 | kgf | 516 |
| Toegestane radiale belasting van de invoeras | P5 | kgf | 626 |
| Toegelaten koppel van de inlaatas | P6 | kgf-m | 64 |
| Rotatiestijfheid van de invoeras | K2 | kgf-m/rad | 5.03×103 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| 1DWELL indexatie nauwkeurigheid | sec. | ±60 | |
| 2DWELL indexatie nauwkeurigheid | sec. | ± 120 | |
| Herhaling van de positie-nauwkeurigheid | sec. | 60 | |
| Gewicht | kg | 67 | |
![]()
| P130 | |||
| Artikel 1 | Symbool | Eenheid | Waarde |
|---|---|---|---|
| Toegestane axiale spanning van de uitgangsas | P1 | kgf | 525 |
| Toegestane radiale belasting van de uitgangsschacht | P2 | kgf | 635 |
| Toegestane koppel van de uitgangsas | T's | kgf-m | Zie koppeltabel |
| Rotatiestijfheid van de uitgangsas | K1 | kgf-m/rad | 5.03×103 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| Toegestane asspanning van de invoeras | P4 | kgf | 525 |
| Toegestane radiale belasting van de invoeras | P5 | kgf | 635 |
| Toegelaten koppel van de inlaatas | P6 | kgf-m | 66 |
| Rotatiestijfheid van de invoeras | K2 | kgf-m/rad | 5.03×103 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| 1DWELL indexatie nauwkeurigheid | sec. | ±60 | |
| 2DWELL indexatie nauwkeurigheid | sec. | ± 120 | |
| Herhaling van de positie-nauwkeurigheid | sec. | 60 | |
| Gewicht | kg | 68 | |
![]()
| P150 | |||
| Artikel 1 | Symbool | Eenheid | Waarde |
|---|---|---|---|
| Toegestane axiale spanning van de uitgangsas | P1 | kgf | 745 |
| Toegestane radiale belasting van de uitgangsschacht | P2 | kgf | 855 |
| Toegestane koppel van de uitgangsas | T's | kgf-m | Zie koppeltabel |
| Rotatiestijfheid van de uitgangsas | K1 | kgf-m/rad | 1.8×104 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| Toegestane asspanning van de invoeras | P4 | kgf | 745 |
| Toegestane radiale belasting van de invoeras | P5 | kgf | 875 |
| Toegelaten koppel van de inlaatas | P6 | kgf-m | 134 |
| Rotatiestijfheid van de invoeras | K2 | kgf-m/rad | 1.8×104 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| 1DWELL indexatie nauwkeurigheid | sec. | ±60 | |
| 2DWELL indexatie nauwkeurigheid | sec. | ± 120 | |
| Herhaling van de positie-nauwkeurigheid | sec. | 60 | |
| Gewicht | kg | 89 | |
![]()
| P160 | |||
| Artikel 1 | Symbool | Eenheid | Waarde |
|---|---|---|---|
| Toegestane axiale spanning van de uitgangsas | P1 | kgf | 760 |
| Toegestane radiale belasting van de uitgangsschacht | P2 | kgf | 870 |
| Toegestane koppel van de uitgangsas | T's | kgf-m | Zie koppeltabel |
| Rotatiestijfheid van de uitgangsas | K1 | kgf-m/rad | 1.8×104 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| Toegestane asspanning van de invoeras | P4 | kgf | 760 |
| Toegestane radiale belasting van de invoeras | P5 | kgf | 890 |
| Toegelaten koppel van de inlaatas | P6 | kgf-m | 136 |
| Rotatiestijfheid van de invoeras | K2 | kgf-m/rad | 1.8×104 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| 1DWELL indexatie nauwkeurigheid | sec. | ±60 | |
| 2DWELL indexatie nauwkeurigheid | sec. | ± 120 | |
| Herhaling van de positie-nauwkeurigheid | sec. | 60 | |
| Gewicht | kg | 94 | |
![]()
| P175 | |||
| Artikel 1 | Symbool | Eenheid | Waarde |
|---|---|---|---|
| Toegestane axiale spanning van de uitgangsas | P1 | kgf | 918 |
| Toegestane radiale belasting van de uitgangsschacht | P2 | kgf | 998 |
| Toegestane koppel van de uitgangsas | T's | kgf-m | Zie koppeltabel |
| Rotatiestijfheid van de uitgangsas | K1 | kgf-m/rad | 1.68×104 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| Toegestane asspanning van de invoeras | P4 | kgf | 918 |
| Toegestane radiale belasting van de invoeras | P5 | kgf | 998 |
| Toegelaten koppel van de inlaatas | P6 | kgf-m | 184 |
| Rotatiestijfheid van de invoeras | K2 | kgf-m/rad | 1.68×104 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| 1DWELL indexatie nauwkeurigheid | sec. | ±60 | |
| 2DWELL indexatie nauwkeurigheid | sec. | ± 120 | |
| Herhaling van de positie-nauwkeurigheid | sec. | 60 | |
| Gewicht | kg | 130 | |
![]()
| P200 | |||
| Artikel 1 | Symbool | Eenheid | Waarde |
|---|---|---|---|
| Toegestane axiale spanning van de uitgangsas | P1 | kgf | 1400 |
| Toegestane radiale belasting van de uitgangsschacht | P2 | kgf | 1400 |
| Toegestane koppel van de uitgangsas | T's | kgf-m | Zie koppeltabel |
| Rotatiestijfheid van de uitgangsas | K1 | kgf-m/rad | 4.31×104 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| Toegestane asspanning van de invoeras | P4 | kgf | 1400 |
| Toegestane radiale belasting van de invoeras | P5 | kgf | 2050 |
| Toegelaten koppel van de inlaatas | P6 | kgf-m | 400 |
| Rotatiestijfheid van de invoeras | K2 | kgf-m/rad | 4.31×104 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| 1DWELL indexatie nauwkeurigheid | sec. | ±60 | |
| 2DWELL indexatie nauwkeurigheid | sec. | ± 120 | |
| Herhaling van de positie-nauwkeurigheid | sec. | 60 | |
| Gewicht | kg | 220 | |
![]()
| P225 | |||
| Artikel 1 | Symbool | Eenheid | Waarde |
|---|---|---|---|
| Toegestane axiale spanning van de uitgangsas | P1 | kgf | 1435 |
| Toegestane radiale belasting van de uitgangsschacht | P2 | kgf | 1470 |
| Toegestane koppel van de uitgangsas | T's | kgf-m | Zie koppeltabel |
| Rotatiestijfheid van de uitgangsas | K1 | kgf-m/rad | 4.31×104 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| Toegestane asspanning van de invoeras | P4 | kgf | 1435 |
| Toegestane radiale belasting van de invoeras | P5 | kgf | 2150 |
| Toegelaten koppel van de inlaatas | P6 | kgf-m | 410 |
| Rotatiestijfheid van de invoeras | K2 | kgf-m/rad | 1.68×104 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| 1DWELL indexatie nauwkeurigheid | sec. | ±60 | |
| 2DWELL indexatie nauwkeurigheid | sec. | ± 120 | |
| Herhaling van de positie-nauwkeurigheid | sec. | 60 | |
| Gewicht | kg | 285 | |
![]()
| P250 | |||
| Artikel 1 | Symbool | Eenheid | Waarde |
|---|---|---|---|
| Toegestane axiale spanning van de uitgangsas | P1 | kgf | 1500 |
| Toegestane radiale belasting van de uitgangsschacht | P2 | kgf | 1510 |
| Toegestane koppel van de uitgangsas | T's | kgf-m | Zie koppeltabel |
| Rotatiestijfheid van de uitgangsas | K1 | kgf-m/rad | 5.37×104 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| Toegestane asspanning van de invoeras | P4 | kgf | 1500 |
| Toegestane radiale belasting van de invoeras | P5 | kgf | 2350 |
| Toegelaten koppel van de inlaatas | P6 | kgf-m | 490 |
| Rotatiestijfheid van de invoeras | K2 | kgf-m/rad | 5.37×104 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| 1DWELL indexatie nauwkeurigheid | sec. | ±60 | |
| 2DWELL indexatie nauwkeurigheid | sec. | ± 120 | |
| Herhaling van de positie-nauwkeurigheid | sec. | 60 | |
| Gewicht | kg | 390 | |
![]()
| P320 | |||
| Artikel 1 | Symbool | Eenheid | Waarde |
|---|---|---|---|
| Toegestane axiale spanning van de uitgangsas | P1 | kgf | 1700 |
| Toegestane radiale belasting van de uitgangsschacht | P2 | kgf | 1755 |
| Toegestane koppel van de uitgangsas | T's | kgf-m | Zie koppeltabel |
| Rotatiestijfheid van de uitgangsas | K1 | kgf-m/rad | 5.82×104 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| Toegestane asspanning van de invoeras | P4 | kgf | 1670 |
| Toegestane radiale belasting van de invoeras | P5 | kgf | 2650 |
| Toegelaten koppel van de inlaatas | P6 | kgf-m | 570 |
| Rotatiestijfheid van de invoeras | K2 | kgf-m/rad | 5.82×104 |
| Artikel 1 | Symbool | Eenheid | Waarde |
| 1DWELL indexatie nauwkeurigheid | sec. | ±60 | |
| 2DWELL indexatie nauwkeurigheid | sec. | ± 120 | |
| Herhaling van de positie-nauwkeurigheid | sec. | 60 | |
| Gewicht | kg | 755 | |
![]()