| Brand Name: | HONEPAN |
| Model Number: | DS\DF\DA\DT\DFH\DFS\BT\DB\P\HBY\HBYS |
| MOQ: | ≥1000 $ |
| Price: | 200 $/SET~4500 $/SET |
| Packaging Details: | PLYWOOD BOX |
| Payment Terms: | T/T |
Our DC Series Horizontal Cam Rotary Tables feature advanced internal transmission technology designed for precision manufacturing applications.
| DC500 Parameter Table | |||
| Item | Unit | Data | |
|---|---|---|---|
| Turntable Diameter | mm | 500*500 | |
| Turntable Height | mm | 290 | |
| Central Through Hole | mm | ∅100 | |
| Motor Standard Specification (Direct Shaft Motor) For Other Specifications and Brands, Please Consult for Customization | - | FANUC - βiS22 MITSUBISHI - HF204 | |
| T - Slot Width | mm | 18H7 | |
| Minimum Angle Setting Unit | deg | 0.001 | |
| Maximum Rotation Speed | rpm | 40 | |
| Total Reduction Ratio | - | 0.076388889 | |
| Indexing Accuracy | arc·sec | ±10 | |
| Repeatability Accuracy | arc·sec | 4 | |
| Locking Method (Hydraulic) | Mpa | 4.5±0.5 | |
| Locking Torque | N·m | 2650 | |
| Continuous Cutting Torque | N·m | 1580 | |
| Maximum Cutting Torque (When Brake is Locked) | N·m | 2650 | |
| Product Weight | kg | 370 | |
| Load Capacity | kg | 800 | |
| Allowable Load - F | N | 58000 | |
| Allowable Load - FXL | N·m | 2650 | |
| Allowable Load - FXL | N·m | 7900 | |
![]()
| DC630 Parameter Table | |||
| Item | Unit | Data | |
|---|---|---|---|
| Turntable Diameter | mm | 630*630 | |
| Turntable Height | mm | 350 | |
| Central Through Hole | mm | ∅100 | |
| Motor Standard Specification (Direct Shaft Motor) For Other Specifications and Brands, Please Consult for Customization | - | FANUC - βiS22 MITSUBISHI - HF204 | |
| T - Slot Width | mm | 18H7 | |
| Minimum Angle Setting Unit | deg | 0.001 | |
| Maximum Rotation Speed | rpm | 25 | |
| Total Reduction Ratio | - | 1:70 | |
| Indexing Accuracy | arc·sec | ±10 | |
| Repeatability Accuracy | arc·sec | 4 | |
| Locking Method (Hydraulic) | Mpa | 4.5±0.5 | |
| Locking Torque | N·m | 4600 | |
| Continuous Cutting Torque | N·m | 2800 | |
| Maximum Cutting Torque (When Brake is Locked) | N·m | 4600 | |
| Product Weight | kg | 800 | |
| Load Capacity | kg | 1200 | |
| Allowable Load - F | N | 65000 | |
| Allowable Load - FXL | N·m | 4600 | |
| Allowable Load - FXL | N·m | 9500 | |
![]()
| DC800 Parameter Table | |||
| Item | Unit | Data | |
|---|---|---|---|
| Turntable Diameter | mm | 800*800 | |
| Turntable Height | mm | 390 | |
| Central Through Hole | mm | ∅100 | |
| Motor Standard Specification (Direct Shaft Motor) For Other Specifications and Brands, Please Consult for Customization | - | FANUC - βiS22 MITSUBISHI - HF204 | |
| T - Slot Width | mm | 22H7 | |
| Minimum Angle Setting Unit | deg | 0.001 | |
| Maximum Rotation Speed | rpm | 20 | |
| Total Reduction Ratio | - | 1:90 | |
| Indexing Accuracy | arc·sec | ±10'' | |
| Repeatability Accuracy | arc·sec | 4'' | |
| Locking Method (Hydraulic) | Mpa | 4.5±0.5 | |
| Locking Torque | N·m | 7600 | |
| Continuous Cutting Torque | N·m | 3950 | |
| Maximum Cutting Torque (When Brake is Locked) | N·m | 7600 | |
| Product Weight | kg | 1020 | |
| Load Capacity | kg | 2000 | |
| Allowable Load - F | N | 105000 | |
| Allowable Load - FXL | N·m | 7600 | |
| Allowable Load - FXL | N·m | 12800 | |
![]()